APSC聚异丁烯分子量标准品Poly(Iso-Butylene)

APSC聚异丁烯分子量标准品Poly(Iso-Butylene)

  • 英文名:Polyisobutylene
  • 级别:有机相凝胶色谱标准品
  • 分子式:[CH2C(CH3)2]n
  • 品牌:APSC
  • CAS:9003-27-4

产品信息

APSC 聚异丁烯分子量标准品(Polyisobutylene)

PIB

 

 

 

 

化学名: Polyisobutylene

其它名称:Poly(isobutylene)

化学文摘登记号:9003-27-4

EINECS号: 204-066-3

分子式: [CH2C(CH3)2]n

性状:无色至淡黄色粘稠液体或有弹性的橡胶状半固体(低分子量者呈柔软胶状,高分子量者呈韧性和弹性)。均无味,无臭或稍有特异臭气。

用途:聚异丁烯分子量标准品是一种有机凝胶色谱标准品,用于聚异丁烯分子量分布分析。

产品列表

窄分子量分布

货号 Mp Mw Mn 包装
PIB114 114 114 114 250mg
PIB226 226 226 226 250mg
PIB310 309 334 289 250mg
PIB320 320 341 314 250mg
PIB345 343 365 334 250mg
PIB400 460 475 435 250mg
PIB500 497 546 503 250mg
PIB585 585 595 527 250mg
PIB660 660 669 601 250mg
PIB720 720 900 675 250mg
PIB780 783 745 665 250mg
PIB840 840 776 675 250mg
PIB890 898 1,028 827 250mg
PIB960 960 950 833 250mg
PIB1200 1,236 1,213 1,122 250mg
PIB1300 1,309 1,319 1,237 250mg
PIB1450 1,454 1,440 1,362 250mg
PIB7600 7,600 8,100 6,700 250mg
PIB8100 8,100 10,000 5,400 250mg
PIB9000 9,000 9,900 7,500 250mg
PIB10000 10,100 10,800 8,700 250mg
PIB14K 14,500 15,700 12,000 250mg
PIB21K 21,400 20,900 13,900 250mg
PIB37K 37,600 47,400 34,200 250mg
PIB51K 51,300 63,700 43,500 250mg
PIB79K 79,500 92,300 65,500 250mg
PIB85K 87,600 87,000 72,100 250mg
PIB90K 90,200 107,000 72,300 250mg
PIB95K 95,400 102,300 76,500 250mg
PIB100K 100,200 117,100 78,100 250mg
PIB135K 133,000 140,000 117,000 250mg
PIB142K 142,600 165,700 105,600 250mg
PIB150K 147,700 177,900 118,200 250mg
PIB168K 168,400 204,700 130,200 250mg
PIB205K 205,000 256,600 164,000 250mg
PIB256K 256,500 286,000 218,800 250mg
PIB266K 266,000 293,800 240,800 250mg
PIB367K 367,500 412,000 303,500 250mg
PIB400K 398,800 476,300 301,100 250mg
PIB570K 570,000 721,900 410,200 250mg
PIB705K 705,000 810,600 552,300 250mg
PIB820K 820,000 912,000 645,000 250mg
PIB925K 923,500 1,165,000 710,600 250mg
PIB959K 959,500 1,155,000 653,500 250mg
PIB1000K 1,020,000 1,110,000 710,600 250mg
PIB1265K 1,265,000 1,330,000 860,500 250mg
PIB1334K 1,334,000 1,565,000 971,200 250mg
PIB1430K 1,430,000 1,600,000 1,235,000 250mg
PIB1500K 1,500,000 1,580,000 950,000 250mg
PIB2000K 2,000,000 2,170,000 1,685,000 250mg
PIB2100K 2,100,000 2,350,000 1,403,000 250mg
PIB2300K 2,308,000 2,574,000 1,540,000 250mg
PIB2438K 2,438,000 2,700,000 1,318,000 250mg
PIB2600K 2,600,000 2,990,000 2,050,000 250mg

宽分子量分布

货号 Mw Mn Mz IV* (dl/gm) 包装
PIB1400K 1,736,000 992,000 2,810,000 2.354 1.0g
PIB1300K 1,309,000 485,400 2,850,000 2.785 1.0g
PIB105K 105,000 59,200 196,000 0.495 1.0g
PIB80K 79,800 30,000 162,700 0.365 1.0g
PIB75K 76,200 21,900 181,700 0.353 1.0g
PIB10K 9,700 2,500 20,700 0.099 1.0g
PIB6K 7,200 2,050 12,800 0.085 1.0g
PIB3K 2,750 1,300 4,800 0.061 1.0g
PIB1K 1,600 950 3,600 0.043 1.0g

聚异丁烯标准品套装

货号 套装组成 包装
LPIBKIT PIB114 – PIB1450 各250mg
MPIBKIT PIB6000 – PIB85K 各250mg
HPIBKIT PIB90K – PIB400K 各250mg
PIBKIT PIB1K – PIB1400K 各1.0g

Mark – Houwink Parameters
Narrow MWD 1,000 & Above: a = 0.661; K = 0.000197